Energy price cap: unit rates and standing charges
From 1 October to 31 December 2026 a typical household on a default tariff pays up to £1,723 a year by Direct Debit (gone up 4%). Electricity averages 26.32p/kWh, gas 7.97p/kWh — but it depends on your region. Enter your postcode to see yours.
Defaults are Ofgem's typical medium usage (2,500 kWh electricity, 9,500 kWh gas). Single-rate electricity. Set gas to 0 if you are all-electric (the gas standing charge is then left out).
Typical yearly bill by region (Direct Debit, dual fuel)
Typical bill = standing charges for 365 days + 2,500 kWh electricity + 9,500 kWh gas, calculated by Tachlis from Ofgem's regional rates.
All regional rates, October to December 2026
Electricity, Direct Debit, single rate
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 26.49p/kWh | 45.68p/day |
| North Eastern England | 25.46p/kWh | 61.58p/day |
| Yorkshire | 25.60p/kWh | 61.67p/day |
| Northern Scotland | 26.35p/kWh | 55.14p/day |
| Southern England | 26.47p/kWh | 47.81p/day |
| Southern Scotland | 26.11p/kWh | 61.41p/day |
| Merseyside and Northern Wales | 27.86p/kWh | 67.66p/day |
| London | 26.60p/kWh | 42.92p/day |
| South Eastern England | 26.88p/kWh | 52.32p/day |
| Eastern England | 26.61p/kWh | 51.84p/day |
| East Midlands | 25.36p/kWh | 51.45p/day |
| West Midlands | 25.60p/kWh | 57.23p/day |
| South Western England | 26.58p/kWh | 55.58p/day |
| Southern Wales | 26.55p/kWh | 55.41p/day |
| Great Britain average | 26.32p/kWh | 54.83p/day |
Gas, Direct Debit
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 7.86p/kWh | 29.81p/day |
| North Eastern England | 7.92p/kWh | 29.79p/day |
| Yorkshire | 7.90p/kWh | 29.77p/day |
| Northern Scotland | 7.87p/kWh | 29.87p/day |
| Southern England | 8.17p/kWh | 29.16p/day |
| Southern Scotland | 7.87p/kWh | 29.89p/day |
| Merseyside and Northern Wales | 7.91p/kWh | 30.08p/day |
| London | 8.15p/kWh | 30.20p/day |
| South Eastern England | 8.05p/kWh | 29.26p/day |
| Eastern England | 7.91p/kWh | 29.34p/day |
| East Midlands | 7.82p/kWh | 29.41p/day |
| West Midlands | 7.90p/kWh | 29.71p/day |
| South Western England | 8.12p/kWh | 29.31p/day |
| Southern Wales | 8.09p/kWh | 29.96p/day |
| Great Britain average | 7.97p/kWh | 29.68p/day |
Electricity, standard credit, single rate
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 27.98p/kWh | 53.73p/day |
| North Eastern England | 26.89p/kWh | 70.61p/day |
| Yorkshire | 27.05p/kWh | 70.67p/day |
| Northern Scotland | 27.83p/kWh | 63.67p/day |
| Southern England | 27.95p/kWh | 56.41p/day |
| Southern Scotland | 27.58p/kWh | 70.19p/day |
| Merseyside and Northern Wales | 29.43p/kWh | 76.72p/day |
| London | 28.09p/kWh | 50.51p/day |
| South Eastern England | 28.39p/kWh | 61.19p/day |
| Eastern England | 28.11p/kWh | 60.62p/day |
| East Midlands | 26.78p/kWh | 60.05p/day |
| West Midlands | 27.04p/kWh | 65.99p/day |
| South Western England | 28.08p/kWh | 64.55p/day |
| Southern Wales | 28.05p/kWh | 63.93p/day |
| Great Britain average | 27.80p/kWh | 63.49p/day |
Gas, standard credit
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 8.29p/kWh | 37.50p/day |
| North Eastern England | 8.35p/kWh | 37.50p/day |
| Yorkshire | 8.32p/kWh | 37.50p/day |
| Northern Scotland | 8.29p/kWh | 37.50p/day |
| Southern England | 8.61p/kWh | 37.48p/day |
| Southern Scotland | 8.29p/kWh | 37.50p/day |
| Merseyside and Northern Wales | 8.33p/kWh | 37.50p/day |
| London | 8.58p/kWh | 37.49p/day |
| South Eastern England | 8.48p/kWh | 37.49p/day |
| Eastern England | 8.34p/kWh | 37.50p/day |
| East Midlands | 8.24p/kWh | 37.50p/day |
| West Midlands | 8.33p/kWh | 37.50p/day |
| South Western England | 8.55p/kWh | 37.49p/day |
| Southern Wales | 8.52p/kWh | 37.49p/day |
| Great Britain average | 8.39p/kWh | 37.49p/day |
Electricity, prepayment, single rate
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 25.68p/kWh | 45.68p/day |
| North Eastern England | 24.68p/kWh | 61.58p/day |
| Yorkshire | 24.82p/kWh | 61.67p/day |
| Northern Scotland | 25.54p/kWh | 55.14p/day |
| Southern England | 25.66p/kWh | 47.81p/day |
| Southern Scotland | 25.31p/kWh | 61.41p/day |
| Merseyside and Northern Wales | 27.01p/kWh | 67.66p/day |
| London | 25.78p/kWh | 42.92p/day |
| South Eastern England | 26.06p/kWh | 52.32p/day |
| Eastern England | 25.80p/kWh | 51.84p/day |
| East Midlands | 24.58p/kWh | 51.45p/day |
| West Midlands | 24.82p/kWh | 57.23p/day |
| South Western England | 25.77p/kWh | 55.58p/day |
| Southern Wales | 25.74p/kWh | 55.41p/day |
| Great Britain average | 25.52p/kWh | 54.83p/day |
Gas, prepayment
| Region | Unit rate | Standing charge |
|---|---|---|
| North Western England | 7.58p/kWh | 29.81p/day |
| North Eastern England | 7.66p/kWh | 29.79p/day |
| Yorkshire | 7.61p/kWh | 29.77p/day |
| Northern Scotland | 7.57p/kWh | 29.87p/day |
| Southern England | 7.94p/kWh | 29.16p/day |
| Southern Scotland | 7.57p/kWh | 29.89p/day |
| Merseyside and Northern Wales | 7.62p/kWh | 30.08p/day |
| London | 7.90p/kWh | 30.20p/day |
| South Eastern England | 7.78p/kWh | 29.26p/day |
| Eastern England | 7.68p/kWh | 29.34p/day |
| East Midlands | 7.54p/kWh | 29.41p/day |
| West Midlands | 7.64p/kWh | 29.71p/day |
| South Western England | 7.89p/kWh | 29.31p/day |
| Southern Wales | 7.80p/kWh | 29.96p/day |
| Great Britain average | 7.70p/kWh | 29.68p/day |
Questions and answers
What is the energy price cap now?
From 1 October to 31 December 2026 the cap for a typical dual-fuel household paying by Direct Debit is £1,723 a year (Ofgem). On average that is 26.32p/kWh and 54.83p/day for electricity, 7.97p/kWh and 29.68p/day for gas.
Is the price cap a limit on my bill?
No. It caps the unit rate and the daily standing charge on standard variable (default) tariffs. The more energy you use, the more you pay.
Why does my region pay more?
Network costs differ by region, so standing charges and unit rates vary. Under the cap a typical Direct Debit bill is lowest in East Midlands (£1,672) and highest in Merseyside and Northern Wales (£1,805).
Is VAT included?
Rates include 5% VAT on gas. There is no VAT on electricity from 1 October 2026 to 31 March 2027.
Does it apply in Northern Ireland?
No. The Ofgem price cap covers England, Scotland and Wales.
Source: Ofgem, Energy price cap unit rates and standing charges (Open Government Licence v3.0); typical consumption values from Ofgem's summary of changes, 1 October to 31 December 2026. Bills are Tachlis calculations.